# Zernio Pricing

Usage-based pricing for the Zernio social media API. One platform: social accounts, ads, phone numbers, calls, SMS, WhatsApp. Every feature included, no plans, no seats.

- Human version: https://zernio.com/pricing
- Sign up (free, no credit card): https://zernio.com/signup
- Enterprise: https://zernio.com/enterprise
- API overview for agents: https://zernio.com/llms.txt

## How it works

- You pay per connected social account, per month. One connected profile on one platform counts as one account: an Instagram account, a TikTok account, a Facebook Page, a YouTube channel… Ad accounts (Meta Ads, Google Ads…) count too. Connect a customer's Instagram and TikTok and that's 2 accounts.
- The first 2 accounts are free, no credit card required.
- Every feature is included on every account, nothing is gated behind a plan.
- Pricing is graduated: each tier's rate applies only to the accounts within that range.
- Billing is automatic: accounts are metered daily (connects and disconnects prorate), usage is charged to your card on file, and every invoice is itemized by account and service.
- Fully self-service at any scale, cancel anytime. Enterprise contracts (volume discounts, postpaid invoicing, SAML SSO/SCIM, dedicated Slack) are optional and available from 2,000 accounts, never required to scale.

## Social accounts (per account, per month)

| Connected accounts | Price per account |
| --- | --- |
| Accounts 1-2 | Free |
| Accounts 3-10 | $6/mo each |
| Accounts 11-100 | $3/mo each |
| 101+ | $1/mo each |

The $1 tail has no cap; past 2,000 accounts, enterprise contracts add volume discounts on top.

Example bills:

| Connected accounts | Monthly total | Effective per account |
| --- | --- | --- |
| 10 | $48/mo | $4.80 |
| 20 | $78/mo | $3.90 |
| 100 | $318/mo | $3.18 |
| 1,000 | $1,218/mo | $1.22 |

## Included features

| Feature | What it covers | Platforms |
| --- | --- | --- |
| Scheduling + publishing | Unlimited posts, threads, first comment, queue, calendar | Social platforms |
| Blogs API | Create, edit, publish and delete WordPress and Shopify articles. Each connected site or store counts as one account. | wordpress, shopify |
| Analytics | Impressions, reach, engagement, follower tracking | Social platforms |
| Messaging | Read and send DMs | instagram, facebook, twitter, whatsapp, bluesky, reddit, telegram, slack |
| Comments + reviews | Reply to comments, manage reviews | instagram, facebook, threads, twitter, youtube, bluesky, reddit, linkedin, googlebusiness |
| Ads | Boost posts, create campaigns · managed ads metered per active ad (see Ads rates below) | facebook, instagram, tiktok, twitter, linkedin, pinterest, googleads, openaiads |
| Webhooks | Real-time events for post status, messages, comments | Social platforms |

## Messages

Messages you send from the inbox or through a broadcast are metered per month, across all connected accounts. The first 10,000 each month are free, then $1 per 10,000 ($0.0001 per message). WhatsApp, Instagram, Facebook, Telegram, Slack, Bluesky and Reddit all count against the same allowance.

Messages you receive are free. Comments and reviews are free and never count toward the allowance. X/Twitter DMs bill as X API pass-through and SMS bills per segment, so neither counts here.

Without a payment method on file, sending pauses at 10,000 until the next month. Reading, analytics, and publishing keep working.

## X (Twitter) API usage

X charges per API call on their end; Zernio passes those costs through at X's exact rates with zero markup. Analytics and inbox sync for X accounts are opt-in.

| Operation | Rate | Notes |
| --- | --- | --- |
| Reads (posts, analytics, lists) | $0.005/req |  |
| User reads, follows & Article actions | $0.010/req | Article publishing uses two requests: draft + publish ($0.020 total). Draft-only mode uses one request. |
| Posts & DM sends | $0.015/req |  |
| Posts with URL | $0.200/req |  |

## Phone numbers

Dedicated numbers in 57 countries, from $3/mo, priced by number type (mobile, local, national, toll-free) where several are offered. One number carries calls, SMS, and WhatsApp. Flat monthly price per number, charged at activation and on the 1st of each month.

| Country | Monthly price |
| --- | --- |
| Australia | from $3/mo |
| Austria | from $3/mo |
| Belgium | from $3/mo |
| Canada | from $3/mo |
| Czechia | $3/mo |
| Finland | from $3/mo |
| France | from $3/mo |
| Germany | $3/mo |
| Greece | $3/mo |
| Hungary | from $3/mo |
| Ireland | $3/mo |
| Italy | from $3/mo |
| Lithuania | from $3/mo |
| Luxembourg | from $3/mo |
| Netherlands | from $3/mo |
| New Zealand | $3/mo |
| Norway | $3/mo |
| Poland | from $3/mo |
| Portugal | $3/mo |
| Puerto Rico | from $3/mo |
| Romania | from $3/mo |
| Slovakia | from $3/mo |
| Spain | from $3/mo |
| Sweden | from $3/mo |
| Switzerland | $3/mo |
| U.S. Virgin Islands | from $3/mo |
| United Kingdom | from $3/mo |
| United States | from $3/mo |
| Estonia | $4/mo |
| Brazil | $5/mo |
| Croatia | $5/mo |
| Denmark | from $5/mo |
| Israel | from $5/mo |
| Latvia | from $6/mo |
| Cyprus | from $8/mo |
| Mexico | from $8/mo |
| Singapore | from $8/mo |
| Türkiye | from $8/mo |
| Iceland | $9/mo |
| Argentina | $11/mo |
| Chile | from $11/mo |
| Dominican Republic | $12/mo |
| Mayotte | $12/mo |
| Réunion | $12/mo |
| El Salvador | $14/mo |
| French Guiana | $15/mo |
| Guadeloupe | $15/mo |
| Martinique | $15/mo |
| Panama | $15/mo |
| South Africa | from $15/mo |
| St. Barthélemy | $15/mo |
| Thailand | from $15/mo |
| Costa Rica | $18/mo |
| Kenya | $18/mo |
| Colombia | from $21/mo |
| Georgia | $23/mo |
| Indonesia | $30/mo |

### Pre-order numbers

Number types not held in stock anywhere can still be ordered: submit the one-time KYC form and the carrier sources one for you, usually within 2 to 4 weeks and never guaranteed. A regulated number that is only temporarily out of stock can be pre-ordered the same way, and it is filled from regular stock the moment that returns. Same flat monthly price, nothing billed until the number is active.

| Country | Number type | Monthly price |
| --- | --- | --- |
| Albania | local | $30/mo |
| Austria | mobile | $23/mo |
| Brazil | mobile | $8/mo |
| Bulgaria | local | $3/mo |
| China | local | $23/mo |
| Finland | mobile | $13/mo |
| Georgia | local | $23/mo |
| Grenada | local | $30/mo |
| Guatemala | local | $30/mo |
| Ireland | mobile | $30/mo |
| Israel | national | $6/mo |
| Malaysia | local | $20/mo |
| Malaysia | national | $7/mo |
| Mexico | mobile | $9/mo |
| Peru | local | $8/mo |
| Slovenia | local | $3/mo |
| St. Martin | local | $15/mo |
| Trinidad & Tobago | local | $30/mo |
| Zimbabwe | local | $23/mo |

Full per-country table: https://docs.zernio.com/pricing/phone-numbers

## Calls (PSTN)

- Inbound and outbound calls are billed per minute by destination country (from $0.01/min to US numbers).
- Call recording (optional, off by default): $0.004/min.
- Destinations not listed below bill at the carrier rate card × 2.

| Destination | Outbound rate |
| --- | --- |
| Canada | $0.010/min |
| Puerto Rico | $0.010/min |
| United States | $0.010/min |
| Chile | $0.030/min |
| Colombia | $0.016/min |
| Iceland | $0.024/min |
| Romania | $0.030/min |
| Brazil | $0.040/min |
| Hungary | $0.033/min |
| Netherlands | $0.050/min |
| Norway | $0.048/min |
| Singapore | $0.050/min |
| Spain | $0.046/min |
| United Kingdom | $0.035/min |
| Australia | $0.066/min |
| Austria | $0.063/min |
| France | $0.073/min |
| Germany | $0.080/min |
| Mexico | $0.058/min |
| Costa Rica | $0.112/min |
| Indonesia | $0.112/min |
| Ireland | $0.082/min |
| New Zealand | $0.134/min |
| Sweden | $0.132/min |
| U.S. Virgin Islands | $0.097/min |
| Argentina | $0.252/min |
| Czechia | $0.248/min |
| Guadeloupe | $0.263/min |
| Israel | $0.219/min |
| Luxembourg | $0.160/min |
| Martinique | $0.263/min |
| Panama | $0.277/min |
| Portugal | $0.271/min |
| Réunion | $0.201/min |
| Slovakia | $0.223/min |
| Thailand | $0.170/min |
| Belgium | $0.482/min |
| Cyprus | $0.328/min |
| Dominican Republic | $0.320/min |
| El Salvador | $0.356/min |
| French Guiana | $0.328/min |
| Italy | $0.500/min |
| Kenya | $0.304/min |
| Poland | $0.452/min |
| South Africa | $0.400/min |
| Croatia | $1.000/min |
| Denmark | $0.900/min |
| Estonia | $0.867/min |
| Finland | $0.854/min |
| Georgia | $0.828/min |
| Greece | $0.729/min |
| Latvia | $0.790/min |
| Lithuania | $1.047/min |
| Mayotte | $1.840/min |
| St. Barthélemy | $1.840/min |
| Switzerland | $1.100/min |
| Türkiye | $0.703/min |

## SMS

- Outbound: from $0.008/message segment (US); international varies by destination (carrier rate × 2).
- Inbound: $0.010/segment on US numbers; free in most other countries.
- Carrier registration (10DLC), required for US texting only: $9 one-time. One approved registration covers all your numbers.
- Monthly carrier campaign fee for US texting, by business type (billed from approval):

| Business type | Monthly fee |
| --- | --- |
| Sole proprietor | $4/mo |
| Company, non-profit or government | $20/mo |

Major outbound destinations (200+ countries supported, billed per segment):

| Destination | Outbound rate |
| --- | --- |
| United States | $0.008/msg |
| Canada | $0.02/msg |
| Turkiye | $0.04/msg |
| Australia | $0.06/msg |
| Brazil | $0.07/msg |
| Colombia | $0.07/msg |
| France | $0.09/msg |
| India | $0.10/msg |
| Ireland | $0.09/msg |
| Japan | $0.10/msg |
| Korea, Republic of | $0.06/msg |
| Poland | $0.06/msg |
| Portugal | $0.06/msg |
| Singapore | $0.07/msg |
| Spain | $0.10/msg |
| Sweden | $0.08/msg |
| Switzerland | $0.09/msg |
| United Kingdom | $0.07/msg |
| Argentina | $0.12/msg |
| Germany | $0.13/msg |
| Italy | $0.11/msg |
| New Zealand | $0.12/msg |
| South Africa | $0.15/msg |
| United Arab Emirates | $0.13/msg |
| Mexico | $0.21/msg |
| Netherlands | $0.19/msg |

## WhatsApp

| Item | Price |
| --- | --- |
| Service messages (non-template, within the 24h customer service window) | Free |
| Template messages (marketing, utility, authentication) | Billed by Meta directly to your WABA, varies by category + recipient country |
| WhatsApp calls, inbound | Free |
| WhatsApp calls, outbound | Carrier connection metered per minute by Zernio; Meta's per-minute rate billed by Meta directly |

WhatsApp cost details: https://docs.zernio.com/platforms/whatsapp/pricing#pricing--costs

## Self-serve vs Enterprise

Same platform and same rate card either way; enterprise is custom terms on top, never a gate on scale.

| Item | Self-serve | Enterprise |
| --- | --- | --- |
| Rate card | Public ladder above | Public ladder; volume discounts past 2,000 accounts |
| Support | Chat + email | Dedicated Slack channel with engineering |
| Billing | Card, monthly | Card, or postpaid invoicing (net-30/60) |
| SSO / SCIM / audit logs | – | SAML SSO, SCIM, MFA, audit logs, role-based access |
| Compliance | SOC 2 + GDPR docs via https://trust.zernio.com | Same |

## FAQ

### What's included with every account?

Every connected social account includes scheduling, analytics, inbox (comments + DMs), full API access, and unlimited posts. No add-ons, no feature tiers. Two things meter on top: managed ads (first 500 free) and messages you send from the inbox (first 10,000 a month free, then $1 per 10,000).

### How does the pricing work?

You pay per connected social account per month. The first 2 accounts are free. After that, pricing is graduated: $6/account for 1-10, $3/account for 11-100, $1/account for 101+ (no cap). Each tier only applies to accounts within that range.

### Is there a free tier?

Yes. Your first 2 connected social accounts are completely free, no credit card required. That includes 10,000 inbox messages a month, unlimited posts, analytics, and the full API.

### Why are X/Twitter API costs separate?

X (Twitter) charges per API call on their end. We pass through their exact rates with zero markup so you only pay for what you use. Analytics and inbox sync for X accounts are opt-in, so you control the costs.

### What payment methods do you accept?

We accept all major credit cards (Visa, MasterCard, American Express) and process payments securely through Stripe.

### Is there a setup fee?

No. No setup fees, no hidden costs, no contracts. You pay per account per month, billed at the end of each billing period.

### Can I disconnect accounts anytime?

Yes. Disconnect any social account at any time and you stop being charged for it. There are no cancellation fees or penalties.

### Do you offer refunds?

Zernio is usage-based, so you only pay for the social accounts you actually connect during each billing period. There's no prepaid time to refund, and you can stop incurring charges at any time by disconnecting accounts. If you spot a billing error or were charged because of an outage on our side, email support and we'll credit your account.

### Can I schedule videos?

Yes! You can schedule videos to YouTube, TikTok, Instagram (Reels), Facebook, LinkedIn, and Pinterest. We support all major video formats.

### Do I need to be a developer to use Zernio?

Zernio is built for developers and teams with technical resources. If you can make API calls, you can use Zernio. We also integrate with no-code tools like n8n, Make, and Zapier.

### How reliable is the service?

We maintain 99.7%+ uptime and have delivered over 2 million posts. Our infrastructure runs on Vercel with global edge distribution, and we monitor every post delivery in real-time.

Every price is shown before you buy, and every call, message, and number is an itemized line on your usage page.
